About Lufthansa Aviation Center
Lufthansa Aviation Center
Address | Frankfurt-am-Main |
---|---|
Construction date | 2002 - 2006 |
Client | MARDU Grundstuecks-Verwaltungsgesellschaft GmbH & Co. HG,Gruenwald vertreten durch Deutsche Lufthansa AG, Frankfurt-am-Main |
Architect | Ingenhoven Architekten, Duesseldorf |
Structure design | Werner Sobek Ingenieure GmbH, Stuttgart |
Technical design | HL-Technik AG Beratende Ingenieure, Muechen, Brendel Ingenieure GmbH, Frankfurt-am-Main, Ebert Ingenieure, Frankfurt-am-Main |
Energy concept | Baumgartner & Partner AG, Doeendorf |
Facade planning | DS-Plan GmbH, Stuttgart |
Environment planning | DS-Plan GmbH, Stuttgart, Institute fuer Bauphysik, Muelheim a.d. Ruhr |
Aerodynamic planning | IFI Institut fuer Industrieaerodynamik GmbH, Aachen |
Facade management | Thomas A. Weisse & Partner, Hamburg |
Facade constructor | Gartner |
Landscape architect | WKM Weber Klein Maas Landschaftsarchitekten, Meerbusch |
Site area | 27,700 square meter |
---|---|
Building area | 18,140 square meter |
Total floor area | 126,230 square meter |
aboveground | 62,480 square meter (including Atrium 7,500 square meter) |
Underground | 63,750square meter (including parking space) |
Total building volume | 605,000m3 |
West end height | 24m |
---|---|
Entrance height | 32m |
Highest height(expansion area) | 38.44m |
floor height | 3.55m |
GLASS DATA
Finger-shaped wings
- Outside Double Skin (Drawing-A)
- Laminated safety glass with low iron glass
(6+6) - Inside Double Skin (A)
- Triple-glazed insulating glass units with low iron glass
LE8+Ar14+6+Ar14+(6+LE6) - Facades facing the winter gardens (B)
- Insulating glass units with tempered low iron glass
LE 10+Ar16+8, LE 8+Ar16+8
Winter Gardens
- Facades (C)
- Insulating glass units with tempered low iron glass
LE 8+Ar16+8 - Roofs (D)
- Insulating glass units with tempered low iron glass
8+Ar16+(LE8+8)
The Passage
- The Roofs (E)
- Insulating glass units with tempered low iron glass (Special acrylic prism inside)
LE8+P20+(LE8+8)